Zapotron Sniper Rifle
Sniper Rifle: High Tech. Energy rifle that can be fired normally, or can be charged up to fire a single powerful shot that does extreme damage and can pierce through multiple enemies. Deals energy damage which is fairly effective against all elemental enemies.
							
								Zapotron
							
						+68% Crit Damage
								+30% Weapon Stability
								+27% Headshot Damage
								+30% Damage to slowed and snared targets.
								Damage dealt with this weapon snares the target by 30% for 6 seconds.
								Zapotron Stats
Main Stats | 
											|
| Damage: | 90 | 
| Crit Chance: | 10% | 
| Crit Damage: | 75% | 
| Fire Rate: | 1.0 | 
| Magazine Size: | 6 | 
| Range: | 10240 | 
| Durability: | 375 | 
| Durability per Use: | 0.54 | 
| Reload Time: | 1.9 | 
| Ammo Type: | Energy Cell | 
| Ammo Cost: | 2 | 
| Impact: | 150 | 
Damage | 
											|||
| Point Blank: | 90 | ||
| Mid Range: | 63 | ||
| Long Range: | 18 | ||
| Max Range: | 1.80 | ||
Range | 
											|||
| Point Blank: | 3584 | ||
| Mid Range: | 7680 | ||
| Long Range: | 10240 | ||
Spread | 
											|||
| Down Sights: | x0.10 | ||
| Standing Still: | x0.30 | ||
Impact | 
											|||
| Point Blank: | 150 | ||
| Mid Range: | 105 | ||
| Long Range: | 30 | ||
| Max Range: | 3 | ||
Environmental Damage | 
											|||
| Point Blank: | 28 | ||
| Mid Range: | 20 | ||
| Long Range: | 6 | ||
| Max Range: | 0.56 | ||