Scoped Dragonfly Sniper Rifle
Sniper Rifle: Semi-Automatic. A mid to long range rifle that deals good damage and can be fired quickly. Scoped for additional down sights accuracy.
 
							
								Scoped Dragonfly
							
						+45% Crit Damage
									
								+38% Magazine Size
								 Fire and +5% Damage
 Fire and +5% Damage+20% Damage
								+30% Damage to slowed and snared targets.
								Causes Affliction damage for 6 seconds.
								Scoped Dragonfly Stats
| Main Stats | |
| Damage: | 63 | 
| Crit Chance: | 10% | 
| Crit Damage: | 75% | 
| Fire Rate: | 2.5 | 
| Magazine Size: | 10 | 
| Range: | 25000 | 
| Durability: | 375 | 
| Durability per Use: | 0.22 | 
| Reload Time: | 2.6 | 
| Ammo Type: | Medium Bullets | 
| Ammo Cost: | 1 | 
| Impact: | 150 | 
| Damage | |||
| Point Blank: | 63 | ||
| Mid Range: | 63 | ||
| Long Range: | 63 | ||
| Max Range: | 63 | ||
| Range | |||
| Point Blank: | 25000 | ||
| Mid Range: | 25000 | ||
| Long Range: | 25000 | ||
| Spread | |||
| Base: | 0.40 | ||
| Down Sights: | x0.10 | ||
| Standing Still: | x0.40 | ||
| Impact | |||
| Point Blank: | 150 | ||
| Mid Range: | 150 | ||
| Long Range: | 150 | ||
| Max Range: | 150 | ||
| Environmental Damage | |||
| Point Blank: | 26 | ||
| Mid Range: | 26 | ||
| Long Range: | 26 | ||
| Max Range: | 26 | ||
 
		
 
