Viper SMG
SMG. Sprays bullets at an extreme rate, dealing punishing damage. Quick to reload and good for running combat, but ammo hungry and ineffective beyond close range.
							
								Viper
							
						+25% Reload Speed
									
								+21% Durability
								+90% Crit Damage
								+30% Damage to stunned, staggered, and knocked down targets.
								Getting 5 headshots in a row increases ranged weapon damage +30% for 10 seconds.
								Viper Stats
Main Stats | 
											|
| Damage: | 21 | 
| Crit Chance: | 10% | 
| Crit Damage: | 50% | 
| Fire Rate: | 15.0 | 
| Magazine Size: | 30 | 
| Range: | 2560 | 
| Durability: | 375 | 
| Durability per Use: | 0.04 | 
| Reload Time: | 1.4 | 
| Ammo Type: | Light Bullets | 
| Ammo Cost: | 1 | 
| Impact: | 51 | 
Damage | 
											|||
| Point Blank: | 21 | ||
| Mid Range: | 14.70 | ||
| Long Range: | 4.20 | ||
| Max Range: | 1 | ||
Range | 
											|||
| Point Blank: | 512 | ||
| Mid Range: | 1536 | ||
| Long Range: | 2560 | ||
Spread | 
											|||
| Base: | 0.07 | ||
| Down Sights: | x0.50 | ||
| Standing Still: | x0.70 | ||
Impact | 
											|||
| Point Blank: | 51 | ||
| Mid Range: | 36 | ||
| Long Range: | 10 | ||
| Max Range: | 1.02 | ||
Environmental Damage | 
											|||
| Point Blank: | 7 | ||
| Mid Range: | 5 | ||
| Long Range: | 1 | ||
| Max Range: | 0.14 | ||