Monsoon SMG
SMG: Special. Absurdly fast-firing SMG with a large magazine that dishes out ridiculous damage at short to mid-range. Offset by poor accuracy, extreme ammo consumption, and a brief spin-up time before firing.
 
							
								Monsoon
							
						+14% Fire Rate
									
								+30% Weapon Stability
								 Physical and +26% Damage
 Physical and +26% Damage+20% Damage
								+30% Damage to stunned, staggered, and knocked down targets.
								Getting 5 headshots in a row increases ranged weapon damage +30% for 10 seconds.
								Monsoon Stats
| Main Stats | |
| Damage: | 21 | 
| Crit Chance: | 10% | 
| Crit Damage: | 50% | 
| Fire Rate: | 18.0 | 
| Magazine Size: | 60 | 
| Range: | 3840 | 
| Durability: | 375 | 
| Durability per Use: | 0.04 | 
| Reload Time: | 3.0 | 
| Ammo Type: | Light Bullets | 
| Ammo Cost: | 1 | 
| Impact: | 48 | 
| Damage | |||
| Point Blank: | 21 | ||
| Mid Range: | 14.70 | ||
| Long Range: | 4.20 | ||
| Max Range: | 1 | ||
| Range | |||
| Point Blank: | 768 | ||
| Mid Range: | 2048 | ||
| Long Range: | 3840 | ||
| Spread | |||
| Base: | 0.05 | ||
| Down Sights: | x0.50 | ||
| Standing Still: | x0.50 | ||
| Impact | |||
| Point Blank: | 48 | ||
| Mid Range: | 34 | ||
| Long Range: | 10 | ||
| Max Range: | 0.96 | ||
| Environmental Damage | |||
| Point Blank: | 8 | ||
| Mid Range: | 6 | ||
| Long Range: | 2 | ||
| Max Range: | 0.16 | ||
 
		
 
