Whisper .45 Pistol
Pistol: Semi-Auto Silenced - Military. A suppressed handgun that greatly reduces the distance enemies hear and react to the shots. Harder hitting and softer shooting than the standard semi-auto pistol, but at the cost of slightly slower aim recovery and lower capacity.
 
							
								Whisper .45
							
						+10% Damage
									
								+38% Magazine Size
								 Physical and +26% Damage
 Physical and +26% Damage+50% Magazine Size
								+30% Damage to afflicted targets
								Damage dealt with this weapon snares the target by 30% for 6 seconds.
								Whisper .45 Stats
| Main Stats | |
| Damage: | 47 | 
| Crit Chance: | 20% | 
| Crit Damage: | 75% | 
| Fire Rate: | 5.5 | 
| Magazine Size: | 12 | 
| Range: | 3584 | 
| Durability: | 375 | 
| Durability per Use: | 0.12 | 
| Reload Time: | 2.2 | 
| Ammo Type: | Light Bullets | 
| Ammo Cost: | 1 | 
| Impact: | 116 | 
| Damage | |||
| Point Blank: | 47 | ||
| Mid Range: | 32.90 | ||
| Long Range: | 9.40 | ||
| Max Range: | 1 | ||
| Range | |||
| Point Blank: | 768 | ||
| Mid Range: | 1792 | ||
| Long Range: | 3584 | ||
| Spread | |||
| Base: | 0.18 | ||
| Down Sights: | x0.40 | ||
| Standing Still: | x0.80 | ||
| Impact | |||
| Point Blank: | 116 | ||
| Mid Range: | 81 | ||
| Long Range: | 23 | ||
| Max Range: | 2.32 | ||
| Environmental Damage | |||
| Point Blank: | 15 | ||
| Mid Range: | 11 | ||
| Long Range: | 3 | ||
| Max Range: | 0 | ||
 
		
 
