Vacuum Tube Revolver Pistol
Pistol: Slow-firing revolver that fires powerful rounds that deal heavy damage and stun targets. Accurate out to mid range. Deals nature damage that is effective against water enemies, but weak against fire enemies.
 
							
								Vacuum Tube Revolver
							
						 Nature
 Nature+38% Reload Speed
								+30% Weapon Stability
								+20% Damage
								+24% Damage to Mist Monsters and Bosses
								Causes Affliction damage for 6 seconds.
								Vacuum Tube Revolver Stats
| Main Stats | |
| Damage: | 90 | 
| Crit Chance: | 15% | 
| Crit Damage: | 75% | 
| Fire Rate: | 2.0 | 
| Magazine Size: | 10 | 
| Range: | 3840 | 
| Durability: | 375 | 
| Durability per Use: | 0.33 | 
| Reload Time: | 2.5 | 
| Ammo Type: | Energy Cell | 
| Ammo Cost: | 2 | 
| Impact: | 585 | 
| Damage | |||
| Point Blank: | 90 | ||
| Mid Range: | 63 | ||
| Long Range: | 18 | ||
| Max Range: | 1.80 | ||
| Range | |||
| Point Blank: | 768 | ||
| Mid Range: | 2048 | ||
| Long Range: | 3840 | ||
| Spread | |||
| Base: | 0.50 | ||
| Down Sights: | x0.30 | ||
| Standing Still: | x0.60 | ||
| Impact | |||
| Point Blank: | 585 | ||
| Mid Range: | 410 | ||
| Long Range: | 117 | ||
| Max Range: | 12 | ||
| Environmental Damage | |||
| Point Blank: | 28 | ||
| Mid Range: | 20 | ||
| Long Range: | 6 | ||
| Max Range: | 0.56 | ||
 
		
 
