Haywire Storm Pistol
Pistol: Semi-Automatic. Low damage and impact per shot, but able to fire very rapidly with large magazine and decent accuracy.
 
							
								Haywire Storm
							
						+45% Crit Damage
									
								+21% Durability
								 Water and +5% Damage
 Water and +5% Damage+20 Critical Rating
								+30% Damage to stunned, staggered, and knocked down targets.
								Getting 5 headshots in a row increases ranged weapon damage +30% for 10 seconds.
								Haywire Storm Stats
| Main Stats | |
| Damage: | 32 | 
| Crit Chance: | 10% | 
| Crit Damage: | 50% | 
| Fire Rate: | 8.0 | 
| Magazine Size: | 20 | 
| Range: | 3584 | 
| Durability: | 375 | 
| Durability per Use: | 0.07 | 
| Reload Time: | 1.6 | 
| Ammo Type: | Light Bullets | 
| Ammo Cost: | 1 | 
| Impact: | 74 | 
| Damage | |||
| Point Blank: | 32 | ||
| Mid Range: | 22.40 | ||
| Long Range: | 6.40 | ||
| Max Range: | 1 | ||
| Range | |||
| Point Blank: | 768 | ||
| Mid Range: | 1792 | ||
| Long Range: | 3584 | ||
| Spread | |||
| Base: | 0.10 | ||
| Down Sights: | x0.40 | ||
| Standing Still: | x0.70 | ||
| Impact | |||
| Point Blank: | 74 | ||
| Mid Range: | 52 | ||
| Long Range: | 15 | ||
| Max Range: | 1.48 | ||
| Environmental Damage | |||
| Point Blank: | 10 | ||
| Mid Range: | 7 | ||
| Long Range: | 2 | ||
| Max Range: | 0 | ||
 
		
 
