Survivor Experience Levels

Quick Tip about Leveling Up Survivors in the Fortnite Save the World interface.

Level Mythic PL Legendary PL Epic PL Rare PL Uncommon PL Common PL
1: -- 25 -- 20 -- 15 -- 10 -- 5 -- 1
1-2: 400 27 300 22 250 16 200 11 150 6 100 2
2-3: 800 28 600 23 500 18 400 12 300 7 200 3
3-4: 1,200 30 900 25 750 19 600 14 450 8 300 4
4-5: 1,600 32 1,200 26 1,000 20 800 15 600 9 400 5
5-6: 2,000 33 1,500 28 1,250 22 1,000 16 750 10 500 6
6-7: 2,400 35 1,800 29 1,500 23 1,200 17 900 11 600 7
7-8: 2,800 37 2,100 31 1,750 25 1,400 19 1,050 13 700 8
8-9: 3,200 38 2,400 32 2,000 26 1,600 20 1,200 14 800 9
9-10: 3,600 40 2,700 34 2,250 27 1,800 21 1,350 15 900 10
Evolution #1: 7,500,
12 Pure Drops of Rain,
4 Training Manuals
50 2,500,
10 Pure Drops of Rain,
3 Training Manuals
43 2,000,
8 Pure Drops of Rain,
2 Training Manuals
35 1,500,
6 Pure Drops of Rain,
1 Training Manual
28 1,000,
4 Pure Drops of Rain
21 500,
3 Pure Drops of Rain
15
10-11: 4,000 51 3,000 44 2,500 37 2,000 29 1,500 22 1,000 16
11-12: 4,400 53 3,300 46 2,750 38 2,200 31 1,650 23 1,100 17
12-13: 4,800 55 3,600 47 3,000 39 2,400 32 1,800 24 1,200 18
13-14: 5,200 56 3,900 49 3,250 41 2,600 33 1,950 25 1,300 19
14-15: 5,600 58 4,200 50 3,500 42 2,800 34 2,100 26 1,400 20
15-16: 6,000 60 4,500 52 3,750 44 3,000 36 2,250 28 1,500 21
16-17: 6,400 61 4,800 53 4,000 45 3,200 37 2,400 29 1,600 22
17-18: 6,800 63 5,100 55 4,250 46 3,400 38 2,550 30 1,700 23
18-19: 7,200 64 5,400 56 4,500 48 3,600 39 2,700 31 1,800 24
19-20: 7,600 66 5,700 58 4,750 49 3,800 41 2,850 32 1,900 25
Evolution #2: 7,500,
24 Pure Drops of Rain,
10 Training Manuals,
10 Lightning in a Bottles
76 6,250,
20 Pure Drops of Rain,
7 Training Manuals,
8 Lightning in a Bottles
67 5,000,
16 Pure Drops of Rain,
5 Training Manuals,
6 Lightning in a Bottles
57 3,750,
12 Pure Drops of Rain,
3 Training Manuals,
4 Lightning in a Bottles
48 2,500,
8 Pure Drops of Rain,
1 Training Manual,
3 Lightning in a Bottles
38 Max Level --
20-21: 8,000 78 6,000 68 5,000 58 4,000 49 3,000 39 -- --
21-22: 8,400 79 6,300 70 5,250 60 4,200 50 3,150 40 -- --
22-23: 8,800 81 6,600 71 5,500 61 4,400 51 3,300 41 -- --
23-24: 9,200 83 6,900 73 5,750 63 4,600 53 3,450 43 -- --
24-25: 9,600 84 7,200 74 6,000 64 4,800 54 3,600 44 -- --
25-26: 10,000 86 7,500 76 6,250 65 5,000 55 3,750 45 -- --
26-27: 10,400 87 7,800 77 6,500 67 5,200 56 3,900 46 -- --
27-28: 10,800 89 8,100 79 6,750 68 5,400 58 4,050 47 -- --
28-29: 11,200 91 8,400 80 7,000 69 5,600 59 4,200 48 -- --
29-30: 11,600 92 8,700 82 7,250 71 5,800 60 4,350 49 -- --
Evolution #3: 12,000,
36 Pure Drops of Rain,
17 Training Manuals,
20 Lightning in a Bottles,
20 Eye of the Storms
102 10,000,
30 Pure Drops of Rain,
13 Training Manuals,
16 Lightning in a Bottles,
8 Eye of the Storms
91 8,000,
24 Pure Drops of Rain,
9 Training Manuals,
12 Lightning in a Bottles,
6 Eye of the Storms
79 6,000,
18 Pure Drops of Rain,
6 Training Manuals,
8 Lightning in a Bottles,
4 Eye of the Storms
67 Max Level -- -- --
30-31: 12,000 104 9,000 92 7,500 80 6,000 68 -- -- -- --
31-32: 12,400 106 9,300 94 7,750 82 6,200 70 -- -- -- --
32-33: 12,800 107 9,600 95 8,000 83 6,400 71 -- -- -- --
33-34: 13,200 109 9,900 97 8,250 84 6,600 72 -- -- -- --
34-35: 13,600 110 10,200 98 8,500 86 6,800 73 -- -- -- --
35-36: 14,000 112 10,500 100 8,750 87 7,000 75 -- -- -- --
36-37: 14,400 114 10,800 101 9,000 88 7,200 76 -- -- -- --
37-38: 14,800 115 11,100 103 9,250 90 7,400 77 -- -- -- --
38-39: 15,200 117 11,400 104 9,500 91 7,600 78 -- -- -- --
39-40: 15,600 119 11,700 106 9,750 93 7,800 80 -- -- -- --
Evolution #4: 16,500,
48 Pure Drops of Rain,
23 Training Manuals,
30 Lightning in a Bottles,
30 Eye of the Storms,
10 Storm Shards
129 13,750,
40 Pure Drops of Rain,
18 Training Manuals,
24 Lightning in a Bottles,
16 Eye of the Storms,
8 Storm Shards
115 11,000,
32 Pure Drops of Rain,
12 Training Manuals,
18 Lightning in a Bottles,
12 Eye of the Storms,
6 Storm Shards
101 Max Level -- -- -- -- --
40-41: 16,000 130 12,000 116 10,000 102 -- -- -- -- -- --
41-42: 16,400 132 12,300 118 10,250 103 -- -- -- -- -- --
42-43: 16,800 133 12,600 119 10,500 105 -- -- -- -- -- --
43-44: 17,200 135 12,900 121 10,750 106 -- -- -- -- -- --
44-45: 17,600 137 13,200 122 11,000 107 -- -- -- -- -- --
45-46: 18,000 138 13,500 124 11,250 109 -- -- -- -- -- --
46-47: 18,400 140 13,800 125 11,500 110 -- -- -- -- -- --
47-48: 18,800 142 14,100 127 11,750 112 -- -- -- -- -- --
48-49: 19,200 143 14,400 128 12,000 113 -- -- -- -- -- --
49-50: 19,600 145 14,700 130 12,250 114 -- -- -- -- -- --
Totals: 523,000 exp,
120 Pure Drops of Rain,
54 Training Manuals,
60 Lightning in a Bottles,
50 Eyes of the Storms,
10 Storm Shards
  382,000 exp,
100 Pure Drops of Rain,
42 Training Manuals,
48 Lightning in a Bottles,
33 Eye of the Storms,
8 Storm Shards
  332,250 exp,
80 Pure Drops of Rain,
28 Training Manuals,
36 Lightning in a Bottles,
18 Eye of the Storms,
6 Storm Shards
  167,250 exp,
36 Pure Drops of Rain,
10 Training Manuals,
12 Lightning in a Bottles,
4 Eye of the Storms
  68,750 exp,
12 Pure Drops of Rain,
1 Training Manual,
3 Lightning in a Bottles
  19,500 exp,
3 Pure Drops of Rain